Swiss Go Championship 2013
Num |
Pl |
Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | MMS | SOS | SOSOS | Rank |
1 | 1 | Koch Sebastien | 3D | CH | Kogo | 6 | 7+/w0 | 3+/b0 | 8+/b0 | 2-/w0 | 5+/w0 | 4+/b0 | 6+/b0 | 31 | 205 | 1424 | 2 |
2 | 2 | Mazille Felicien | 2D | CH | Ishi | 6 | 8+/b0 | 4+/w0 | 6+/w0 | 1+/b0 | 3-/b0 | 7+/w0 | 9+/w0 | 31 | 204 | 1420 | 1 |
3 | 3 | Ott Sebastien | 1D | CH | Kogo | 6 | 10+/b0 | 1-/w0 | 11+/b0 | 4+/b0 | 2+/w0 | 5+/w0 | 7+/w0 | 31 | 204 | 1418 | 0 |
4 | 4 | Pillon Thibault | 2K | CH | Neu | 4 | 5+/w0 | 2-/b0 | 9+/b0 | 3-/w0 | 11+/w0 | 1-/w0 | 8+/b0 | 29 | 206 | 1412 | -2 |
5 | 5 | Trippel Lorenz | 1D | CH | Zur | 4 | 4-/b0 | 10+/w0 | 12+/w0 | 6+/w0 | 1-/b0 | 3-/b0 | 11+/w0 | 29 | 204 | 1409 | 0 |
6 | 6 | Liu Yuejiang | 2D | CH | Ishi | 4 | 13+/w0 | 12+/w0 | 2-/b0 | 5-/b0 | 9+/b0 | 10+/w0 | 1-/w0 | 29 | 203 | 1400 | 1 |
7 | 7 | Felix Benoit | 1D | CH | Kogo | 3 | 1-/b0 | 11-/w0 | 17+/b0 | 12+/w0 | 10+/w0 | 2-/b0 | 3-/b0 | 28 | 204 | 1389 | 0 |
8 | 8 | Praz Sylvain | 2K | CH | Neu | 3 | 2-/w0 | 21+/b0 | 1-/w0 | 11-/b0 | 17+/b0 | 14+/w0 | 4-/w0 | 28 | 199 | 1372 | -2 |
9 | 9 | Ducry David | 3K | CH | Kogo | 4 | 14+/w0 | 13+/b0 | 4-/w0 | 19+/b0 | 6-/w0 | 12+/b0 | 2-/b0 | 28 | 199 | 1372 | -3 |
10 | 10 | Mueller Dominik | 2K | CH | Luz | 3 | 3-/w0 | 5-/b0 | 21+/w0 | 13+/b0 | 7-/b0 | 6-/b0 | 18+/w0 | 28 | 198 | 1376 | -2 |
11 | 11 | Fioramonti Hung | 1K | CH | Kogo | 3 | 0= | 7+/b0 | 3-/w0 | 8+/w0 | 4-/b0 | 15+/w0 | 5-/b0 | 28 | 197 | 1380 | -1 |
12 | 12 | Morrison Roberto | 1D | CH | Loc | 3 | 17+/w0 | 6-/b0 | 5-/b0 | 7-/b0 | 13+/w0 | 9-/w0 | 15+/w0 | 28 | 196 | 1377 | 0 |
13 | 13 | Nakajo Tetsuo | 1K | CH | Kogo | 3 | 6-/b0 | 9-/w0 | 14+/b0 | 10-/w0 | 12-/b0 | 16+/w0 | 20+/w0 | 28 | 194 | 1350 | -1 |
14 | 14 | Kropivnitskaya Anna | 5K | CH | Cern | 3 | 9-/b0 | 18+/b0 | 13-/w0 | 16-/w0 | 22+/b0 | 8-/b0 | 24+/w0 | 27 | 189 | 1322 | -5 |
15 | 15 | Pilet Arnaud | 6K | CH | TdP | 4 | 21-/w0 | 20+/b0 | 24+/w0 | 18+/b0 | 19+/w0 | 11-/b0 | 12-/b0 | 27 | 188 | 1294 | -6 |
16 | 16 | Woelffel Sandra | 6K | CH | Kogo | 4 | 20+/w0 | 19-/b0 | 18-/b0 | 14+/b0 | 21+/w0 | 13-/b0 | 22+/w0 | 27 | 188 | 1291 | -6 |
17 | 17 | Prod`Hom Per | 2K | CH | Kogo | 2 | 12-/b0 | 0= | 7-/w0 | 21+/b0 | 8-/w0 | 0= | 0= | 27 | 185 | 1310 | -2 |
18 | 18 | van_Walleghem Francois | 8K | CH | Kogo | 4 | 22+/b0 | 14-/w0 | 16+/w0 | 15-/w0 | 0+ | 26+/b0 | 10-/b0 | 27 | 181 | 1285 | -8 |
19 | 19 | Golay Monique | 7K | CH | Lau | 4 | 24+/b0 | 16+/w0 | 22+/w0 | 9-/w0 | 15-/b0 | 0= | 25+/b0 | 27 | 180 | 1273 | -7 |
20 | 20 | Schneeberger Valentin | 8K | CH | Neuc | 4 | 16-/b0 | 15-/w0 | 0+ | 26+/b0 | 25+/w0 | 24+/w0 | 13-/b0 | 27 | 177 | 1261 | -8 |
21 | 21 | Martin Rose-Marguerite | 4K | CH | Kogo | 2 | 15+/b0 | 8-/w0 | 10-/b0 | 17-/w0 | 16-/b0 | 22-/w0 | 26+/w0 | 26 | 186 | 1319 | -4 |
22 | 22 | Lob Guillaume | 6K | CH | Kogo | 3 | 18-/w0 | 23+/w0 | 19-/b0 | 25+/b0 | 14-/w0 | 21+/b0 | 16-/b0 | 26 | 184 | 1261 | -6 |
23 | 23 | Schommer Dylan | 9K | CH | Bern | 4 | 26+/w0 | 22-/b0 | 0= | 0= | 0= | 25+/w0 | 0+ | 26 | 161 | 1153 | -9 |
24 | 24 | Prouteau Jean-Marc | 10K | CH | Nyo | 3 | 19-/w0 | 25+/b0 | 15-/b0 | 0+ | 26+/w0 | 20-/b0 | 14-/b0 | 25 | 177 | 1241 | -10 |
25 | 25 | Gardien Alban | 13K | CH | Kogo | 2 | 0+ | 24-/w0 | 26+/b0 | 22-/w0 | 20-/b0 | 23-/b0 | 19-/w0 | 24 | 176 | 1210 | -13 |
26 | 26 | Richard Laurent | 13K | BE | BO | 1 | 23-/b0 | 0+ | 25-/w0 | 20-/w0 | 24-/b0 | 18-/w0 | 21-/b0 | 23 | 177 | 1212 | -13 |
OpenGotha 3.32
20-05-2013 18:51